2013 Reliability & Maintenance Conference and Exhibition
Registration Fees
Save $100 on full conference registration by registering by April 19th. On April 19th full conference and Professional Development Seminar fees increase by $100, one-day pass fees increase by $25 for Tuesday or $50 for Wednesday or Thursday passes.
Registration fees are based on AFPM membership. If your company is a member of AFPM, you qualify for the Member fees.
Registration Fees: |
||
Name | Price | Available To |
Member Refiner/Petrochemical Full Registration - Early | $575.00 | Members |
Exhibitor Member Full Registration - Early | $575.00 | Members |
Member-Other Full Registration - Early | $575.00 | Members |
Exhibitor Non-Member Full Registration - Early | $1,145.00 |
NonMember |
Non-Member Non-Exhibitor Full Registration - Early | $1,445.00 |
NonMember |
Non-Member Refiner/Petrochemical Full Registration - Early | $1,145.00 |
NonMember |
Spouse Registration | $100.00 | |
|
Special Events | ||
Name | Price | Available To |
Professional Development Seminars | ||
API Standards Update - API 571, 79, 580 - Early | $450.00 | Registered Attendees Only |
Valves and Actuators 101 - Early | $450.00 | Registered Attendees Only |
What a Reliability Engineer Needs to Know - Early | $450.00 | Registered Attendees Only |
One Day Pass - Tuesday | ||
Member 1-day - Early | $75.00 | Member |
NM Exh 1-day - Early | $125.00 | Exhibitor Non-Member |
NM Non-Ex 1-day - Early | $175.00 | Non-Member Non-Exhibitor |
Member 1-day | $100.00 | Member |
NM Exh 1-day | $150.00 | Exhibitor Non-Member |
NM Non-Ex 1-day | $200.00 | Non-Member Non-Exhibitor |
One Day Pass - Wednesday | ||
Member 1-day - Early | $300.00 | Member |
NM Exh 1-day - Early | $575.00 | Exhibitor Non-Member |
NM Non-Ex 1-day - Early | $725.00 | Non-Member Non-Exhibitor |
Member 1-day | $350.00 | Member |
NM Exh 1-day | $625.00 | Exhibitor Non-Member |
NM Non-Ex 1-day | $775.00 | |
One Day Pass - Thursday | ||
Member 1-day - Early | $300.00 | Member |
NM Exh 1-day - Early | $575.00 | Exhibitor Non-Member |
NM Non-Ex 1-day - Early | $725.00 | Non-Member Non-Exhibitor |
Member 1-day | $350.00 | Member |
NM Exh 1-day | $625.00 | Exhibitor Non-Member |
NM Non-Ex 1-day | $775.00 | Non-Member Non-Exhibitor |
Press Registration Requests
Press Policy Press Registration Request Form
Advance Program and Registration Form
Advance Program and Registration Form
Housing
Reservations cannot be made prior to registration. Upon completion of payment you will be asked if you would like to make a hotel reservation.
Be sure to register and reserve your room by April 19.
If you are unable to make a reservation for all the dates you require, please make a reservation for the nights that are available, and put your desired check-in or check-out date in the "special request" section of the hotel reservation. Then send an email to RMC@afpm.org indicating the dates you require. AFPM will be monitoring the block and working with the hotel to accommodate additional night requests as the hotel has availability.
Latest Checkout-out Date: May 26, 2013
Final Reservation Cut-Off Date: April 24, 2013
(Some hotels may run out of space earlier or be cut-off prior to this date.)
Marriott Orlando World Center
8701 World Center Drive
Orlando, FL 32821-6358
Guest Room
Rate: $219.00 Single/Double Occupancy
Deposit: $219.00 Single/Double Occupancy